- Home
- /
- Agricultural Seed & Crop...
- /
- Alfalfa
Industry-leading Alfalfa
With an eye on innovation and varietal improvement, we are continually evaluating new varieties that will deliver more tons and more milk to your operation. BrettYoung’s complete portfolio of high-performance alfalfa will meet the needs of the most discerning grower. Excellent forage yield potential, outstanding quality, multiple disease and pest resistances and a mixture of rooting habits and special characteristics make these varieties the best option for your farm.
Hay
Variety | Rooting Habit | Plant Type | Fall Dormancy Rating | Winterhardiness |
---|---|---|---|---|
4030 | Tap root | Upright | 4.0 | 1.6 |
4020 MF | Tap root | Upright Multifoliate | 4.0 | 1.8 |
Barricade SLT | Tap root | Upright | 4.0 | 2.0 |
HybriForce-3400 | Tap root | Upright Hybrid | 4.0 | 1.8 |
Surge HG | Tap root | Upright Multifoliate | 4.0 | 1.7 |
4010 BR | Branch root | Upright | 3.6 | 1.6 |
Blend 4440 | Mixed | Upright | 3.5 | 1.8 |
Stronghold | Tap Root | Upright Multifoliate | 3.0 | 1.3 |
Hay & Pasture
Variety | Rooting Habit | Plant Type | Fall Dormancy Rating | Winterhardiness |
---|---|---|---|---|
3010 | Deep set crown | Upright | 2.5 | 1.8 |
2010 | Creeping root | Upright | 2.4 | 1.9 |
Foothold | Spreader | Prostrate Multifoliate | 2.0 | 1.7 |
Spyder | Creeping Root | Upright | 1.0 | 1.0 |
Guarantee your seed investment with the industry-leading 100% forage establishment coverage.
BrettYoung stock blends are carefully crafted to provide a high level of productivity over a wide range of environments and uses in Western Canada. Our stock blend selector will help you select the right blend for your soil, environment, and management system. Find your perfect stock blend: