
| Characteristics | |
|---|---|
| Maturity | 2375 CHU 00.3 RM |
| Pod Height | Excellent |
| IDC | Tolerant |
| PRR | Very good Field Resistance (Rps1c gene) |
| White Mould | Very Good |
| Plant/Canopy Type | Semi-Bushy |
| Plant Height | Medium |
| Row Spacing | 7-22 inch |
| Standability | Excellent |
| Seedling Vigour | Very Good |
| Hilum | Imperfect Black |
| Pubescence | Grey |
| Flower | Purple |
RM: Relative maturity
PRR: Phytophthora root rot
IDC: Iron deficiency chlorosis
White mould: Sclerotinia or white mould
Excellent (E) > Very Good (VG) > Good (G) > Poor (P)
Tolerant > Semi Tolerant > Susceptible











