| Characteristics | |
|---|---|
| Variety | Aurora |
| Use | Hay & Pasture |
| Root Habit | Branched Root |
| Plant Type | Low growing |
| Preferred Growing Conditions | Low-lying moist areas |
| Production Period | Spring |
| Key Features |
|
| Limitations |
|
| Approx. Seeds/lb | 680,000 |
| Seeding Rate lb/acre | 6-10 |
| Environmental Tolerances | |
|---|---|
| Winterhardiness | Good |
| Drought Tolerance | Poor to Moderate |
| Flooding Tolerance | Moderate to High |
| Optimum PH | 5.7 – 7.0 |
| Acidity Tolerance | Moderate |
| Alkalinity Tolerance | Low to Moderate |
| Salinity Tolerance | Low |





