|
Characteristics |
|
| Use | Hay & Pasture |
| Root Habit | Tap Root with Branches |
| Plant Type | Upright |
| Special Traits | |
| Preferred Growing Conditions | Best suited to areas with good moisture and good drainage; tolerates lower pH soils |
| Production Period | Spring |
| Limitations |
|
| Approx. Seeds/lb | 275,000 |
| Seeding Rate lb/acre | 7-11 |
| Environmental Tolerances | ||
| Winterhardiness | Above Average | |
| Drought Tolerance | Low to Moderate | |
| Flooding Tolerance | Moderate | |
| Optimum pH | 5.5 – 7.5 | |
| Acidity Tolerance | Moderate | |
| Alkalinity Tolerance | Moderate | |
| Salinity Tolerance | Low | |





