| Characteristics | |
|---|---|
| Variety | Glacier Brand |
| Use | Hay & Pasture |
| Root Habit | Bunch-grass |
| Plant Type | Basal |
| Preferred Growing Conditions | Prefers medium textured well drained soils with good moisture |
| Production Period | Spring to Fall |
| Key Features |
|
| Limitations |
|
| Approx. Seeds/lb | 425,000 |
| Seeding Rate lb/acre | 3-7 |
| Environmental Tolerances | |
|---|---|
| Winterhardiness | Fair to Good |
| Drought Tolerance | Moderate |
| Flooding Tolerance | Low to Moderate |
| Optimum PH | 6.0 – 7.5 |
| Acidity Tolerance | Moderate |
| Alkalinity Tolerance | Low |
| Salinity Tolerance | Low to Moderate |






