| Description | |
|---|---|
| Variety | Rasant Timothy |
| Use | Hay & Pasture |
| Root Habit | Bunchgrass |
| Plant Type | Basal |
| Preferred Growing Conditions | Adapted to cool, moist areas: good tolerance to waterlogged soils |
| Production Period | Spring – Summer |
| Limitations |
|
| Approx. seeds/lb | 1,200,000 |
| Seed rate lb/acre | 3 – 6 |
| Environmental Tolerances | |
| Winterhardiness | Very Good |
| Drought Tolerance | Low |
| Flooding Tolerance | High |
| Optimum pH | 5.6 – 7.3 |
| Acidity Tolerance | High |
| Alkalinity Tolerance | Low |
| Salinity Tolerance | Low |








