| Characteristics | ||
|---|---|---|
| Variety | Sainfoin | |
| Use | Pasture | |
| Root Habit | Tap | |
| Plant Type | Upright | |
| Preferred Growing Conditions | Widely adapted; sensitive to flooding preferring well drained soils | |
| Production Period | Spring – Summer | |
| Limitations |
|
|
| Approx. Seeds/lb | 25,000 | |
| Seeding Rate lb/acre | 25-40 |
| Environmental Tolerances | |
|---|---|
| Winterhardiness | Good |
| Drought Tolerance | Good |
| Flooding Tolerance | Low |
| Optimum PH | 6.0 – 7.8 |
| Acidity Tolerance | Low |
| Alkalinity Tolerance | Good |
| Salinity Tolerance | Low |







