| Characteristics | |
|---|---|
| Variety | Meadow Fescue |
| Use | Hay & Pasture |
| Root Habit | Bunchgrass |
| Plant Type | Basal |
| Preferred Growing Conditions | Prefers soils with good moisture and good drainage |
| Production Period | Spring – Fall |
| Key Features |
|
| Limitations |
|
| Approx. Seeds/lb | 230,000 |
| Seeding Rate lb/acre | 8-12 |
| Environmental Tolerances | |
|---|---|
| Winterhardiness | Good |
| Drought Tolerance | Moderate |
| Flooding Tolerance | Moderate to High |
| Optimum PH | 5.5 – 6.5 |
| Acidity Tolerance | Moderate |
| Alkalinity Tolerance | Moderate |
| Salinity Tolerance | Moderate |




